√ Wear-resistant and weather-resistant, suitable for complex working conditions
√ Anti-detachment and anti-vibration, secure connection
√ Flexible adaptation to motor motion requirements
As a key connecting component between the motor and the drive module, power supply, and control unit, it undertakes the tasks of power transmission, speed control signal transmission, and steering command transmission required for motor operation. It also adapts to the transmission of feedback signals from some motors, directly affecting the motor’s start-up response speed, speed stability, and service life. It serves as the “power transmission link” and “command transmission channel” for various motor-driven devices. Applications include: micro DC motors, stepper motors, servo motors, AC asynchronous small motors, automotive starter motors, power tool motors, fan motors, and micro motors for medical devices; household appliances (washing machine/refrigerator compressors, air conditioner fans), industrial equipment (small water pumps, conveyor belt motors, electric forklift drive motors), automotive electronics (windshield wiper motors, window lift motors), power tools (drill/cutting machine motors), and smart devices (robot sweeper drive motors, educational robot servo motors); motor terminals, motor drive modules (such as L298N, TB6612), power interfaces, and starter relays.PLC controller and encoder module.
| Customization Dimension | Optional Parameter Range | Description |
|---|---|---|
| Terminal Specification | 2.8mm (110 type), 4.8mm (187 type), 6.3mm (250 type), JST Micro Terminals | 2.8mm terminals for low-power micro motors; 4.8mm terminals for household appliance motors; 6.3mm terminals for industrial high-power motors |
| Wire Core Specification | 0.5mm² – 2.5mm², 2-core – 6-core | Core number matches requirements for power positive/negative poles, control signals, and ground wires; wire gauge selected based on motor current (0.5mm² for ≤1A) |
| Wire Length | 0.1m – 5m (extendable) | Adapts to installation distance between motor and control unit; short lengths preferred for small devices to reduce wiring clutter |
| Sheath Material | PVC, Nitrile Rubber, Silicone Rubber, XLPE | PVC for general scenarios (high cost-performance); nitrile rubber or silicone rubber for high-temperature/oil-resistant scenarios |
| Additional Processes | Terminal Gold Plating/Tin Plating, Shielding Layer, Heat Shrink Tube Protection, Printed Marking | Gold-plated terminals for moisture/outdoor scenarios (rust-proof); shielding layer for industrial interference environments; printed marking for easy distinction of positive/negative poles and control wires |
| Color Customization | Red-Black Color-Coded, Colorful Wire Set, Standard Black | Red-black color-coding for quick identification of power positive/negative poles; colorful wire sets for multi-signal transmission scenarios |
| Prototyping Cycle | 24 hours (standard specifications) | Cycle for customization of special terminal combinations or multi-core shielded structures requires confirmation |
If you are interested in any product, please contact us. We will introduce our products to you in more detail